Brand: Danfoss
Model: DSH184A4ALD / DSH184A4ALC
Power: 15 HP (15 Horsepower)
Refrigerant: R410A, R452B, R454B
Power Supply: 380-415V / 3Phase / 50Hz & 460V / 3Phase / 60Hz
Displacement: 29.6 m³/h (50Hz) / 35.8 m³/h (60Hz)
Cooling Capacity: 53.16 kW / 181,400 Btu/h
Oil Type: POE Oil (160SZ, 3.6L)
Connection: Brazed (Suction 1-3/8", Discharge 7/8")
Net Weight: 72 KG
Equipped with Intermediate Discharge Valves (IDVs) for higher seasonal energy efficiency.
Low vibration and low noise design, perfect for commercial chillers and modular AC systems.
100% original and brand new with reliable quality control.
| Item | Details |
|---|---|
| Product Name | Danfoss Hermetic Scroll Compressor DSH184A4ALD |
| Horsepower | 15 HP (15 Horsepower) |
| Core Technology | Built-in Intermediate Discharge Valves (IDVs) for peak efficiency |
| Product Condition | 100% Brand New and Original Danfoss Brand |
| Primary Application | Commercial Rooftop AC, Modular Chillers, VRF Systems, Process Cooling |
| Technical Parameter | Specification Data |
|---|---|
| Brand | Danfoss (Performer Series) |
| Model Code | DSH184A4ALD / DSH184A4ALC / DSH184A4LDM |
| Refrigerants | R410A, R452B, R454B (Multi-refrigerant optimized) |
| Power Supply (50Hz) | 380-415V / 3 Phase / 50Hz (Displacement: 29.6 m³/h) |
| Power Supply (60Hz) | 460V / 3 Phase / 60Hz (Displacement: 35.8 m³/h) |
| Cooling Capacity | 53.16 kW / 181,400 Btu/h (@60Hz) |
| COP (Energy Efficiency) | 3.25 W/W |
| Oil Type & Volume | POE Oil (160SZ) / 3.6 Liters |
| Suction Connection | 1-3/8 inch (Brazed Type) |
| Discharge Connection | 7/8 inch (Brazed Type) |
| Net Weight | 72 KG (Approx. 158.7 lbs) |
| Motor Protection | Internal Bimetallic Overload Protector |
| Key Feature | What You Get (Buyer Benefits) |
|---|---|
| Next-Gen IDV Design | Automatically adapts to pressure changes, saving up to 15% on energy bills. |
| Robust Liquid Handling | High tolerance to liquid slugging with a lead-free premium bearing design. |
| Low Noise & Vibration | Acoustic optimization minimizes mechanical vibration in commercial zones. |
| Drop-in Compatibility | Perfect dimensional match to directly replace older Danfoss SH184 models. |
| Logistics Item | Policy & Service Options |
|---|---|
| Package Type | Standard industrial single pack / Secure heavy-duty wooden pallet |
| Stock Status | Large stock available in warehouse for immediate global dispatch |
| Lead Time | Shipped within 3-7 days after payment confirmation |
| Shipping Methods | Express (DHL / FedEx / UPS), Air Freight, Sea Freight (LCL/FCL) |
Bobiller, The Best Mate!
Our company offers a complete line of heat pump units and refrigeration equipment systems, as well as refrigeration compressors, copper fittings, expansion valves, dual-measure gauges, and other accessories and tools, so you can get everything you need for the refrigeration industry in one place. And we can provide you with customized manufacturing services.
QUICK LINKS
Tel.: +86 15102038129
E-mail: MarkYang@bobiller.com
WhatsApp: +86 15102038129
Add.: Room 210, No. 6 Lvgang 5th Street, Huadu District, Guangzhou City, Guangdong Province, China.
GET IN TOUCH